Auditeurs:
Meilleurs auditeurs :
play_arrow
En direct Classique le jour * Jazz la nuit
play_arrow
Les 40 ans de Radio Neptune
| mardi 13 janvier 2026 - 8h00 | |||
|---|---|---|---|
| Heure | Titre | Artiste | |
| 8h00 | Sometimes I'm Happy | Sarah Vaughan | |
| 8h03 | Sweet Georgia Brown | Erskine Hawkins | |
| 8h06 | 'S Wonderful | Frank Vignola | |
| 8h08 | Dream A Little Dream Of Me | Barbara Carroll Trio | |
| 8h11 | San | Henry 'Red' Allen | |
| 8h16 | You Can't Be Mine (And Someone Else's, Too) | Ella Fitzgerald & Her Savoy Eight | |
| 8h20 | Dream Man | Birch Pereira & the Gin Joints | |
| 8h24 | Tangerine | Rita Reys | |
| 8h26 | Skip It | Benny Carter | |
| 8h29 | Sunny | Erroll Garner | |
| 8h32 | Lullaby Of Birdland | George Shearing | |
| 8h35 | Kookie's Cape | Warren Barker And His Orchestra | |
| 8h37 | Can't We Be Friends | Ruby Braff | |
|
8h43 | Someday Sweetheart | Crytzer's Blue Rhythm Band |
| 8h47 | All of You | Billie Holiday | |
| 8h49 | After You've Gone | Sidney BECHET | |
| 8h52 | Sò Danço Samba | Moreno Romagnoli | |
| 8h55 | Will You Still Be Mine? | Red Garland | |
Radio Neptune - Association Centre Brest - 7, rue du Château 29200 BREST - 06 63 67 01 95